Description
1 x 208 litre drum.
£3,380.80
The state-of-the-art technology in Mobil Delvac Synthetic Gear Oil 75W-90 and 80W-140 delivers unsurpassed performance for low and high temperature application, protection against thermal degradation and oxidation, reduced wear and corrosion, improved shear stability, extended service capability, and excellent fuel economy. These products meet or exceed the requirements of API service MT-1/GL-5 EP gear oil service classification and are recommended by ExxonMobil for use in applications requiring the MIL-PRF-2105E specification.
The outstanding performance of this product is confirmed by its approval for final drives covered by Eaton Roadranger (E500) and Meritor Extended Warranties of 750,000 miles, with extended oil drains of 500,000 miles. They are also approved by Mack against GO-J Plus (75W-90) and GO-J (80W-140) extended service classifications.
Today’s technology has vastly improved the performance capabilities of heavy-duty on and off-highway equipment load, torque, speed, and control through innovative drivetrain designs. These designs have changed and increased the requirements of lubricants to deliver this higher level of performance, increase productivity, and reduce operating costs. For heavy-duty final drives, friction control, wear protection, thermal stability, shear stability, rust and corrosion prevention, and seal protection are features that must be optimally balanced to provide extended gear and seal life, smooth operation, improved fuel economy and high load high torque capability over a wide range of applications. The key benefits of Mobil Delvac Synthetic Gear Oil 75W-90 and 80W-140 include:
Features | Advantages and Potential Benefits |
Exceptional thermal stability and resistance to high temperature oxidation | Extended gear and bearing life due to minimal deposits Longer seal life |
Outstanding protection against low speed/high torque wear and high speed scoring | Increased load-carrying capability. Reduced maintenance costs and longer equipment life |
Exceptional shear stability | Retains viscosity and film strength under severe operating conditions to prevent wear |
Excellent rust, staining, and corrosion protection of copper and its alloys | Reduced wear and longer component life |
Enhanced friction reduction properties | Improved fuel economy and reduced operating costs |
Outstanding low temperature fluidity versus mineral oils | Reduced wear and ease of start-up |
Good resistance to foaming | Maintains film strength for reliable lubrication |
Compatible with typical automotive seals and gaskets | Minimum leakage and reduced contamination |
Recommended by ExxonMobil for use in:
Mobil Delvac Synthetic Gear Oil meets or exceeds the requirements of the following industry and builder specifications: | 75W-90 | 80W-140 |
API GL-5/MT-1 | X | X |
SAE J2360 | X | X |
Scania STO 1:0 | X | X |
ZF TE-ML 07A/08 | X |
Mobil Delvac Synthetic Gear Oil has the following builder approvals: | 75W-90 | 80W-140 |
Dana SHAES 429 | X | X |
DANA SHAES 256 Rev. C | X | |
Mack GO-J PLUS | X | |
Mack GO-J | X | |
Meritor O-76N | X | X |
MB-Approval 235.8 | X | |
International TMS-6816 | X | X |
ZF TE-ML 05B/16F/21B | X | X |
ZF TE-ML 12B | X | |
ZF TE-ML 12M | X | |
ZF TE-ML 19C | X | |
ZF TE-ML 17B | X | |
MAN 342 Typ M2 | X | |
Voith Turbo 132.00374401/132.00374402 | X | |
Flender BA 7302 Table R1 | X | |
Scania STO 2:0 A | X |
Mobil Delvac Synthetic Gear Oil is recommended by ExxonMobil for use in applications requiring: | 75W-90 | 80W-140 |
DANA SHAES 256 Rev. A | X |
Mobil Delvac Synthetic Gear Oil has is of quality level, but not approved: | 75W-90 | 80W-140 |
MIL-PRF 2105E | X | X |
Mobil Delvac Synthetic Gear Oil | 75W-90 | 80W-140 |
SAE Grade | 75W-90 | 80W-140 |
Viscosity, ASTM D 445 | ||
cSt @ 40ºC | 120 | 310 |
cSt @ 100ºC | 15.9 | 31.2 |
Viscosity Index, ASTM D 2270 | 140 | 139 |
Pour Point, ºC, ASTM D 97 | -48 | -36 |
Flash Point, ºC, ASTM D 92 | 205 | 210 |
Density @ 15ºC kg/l, ASTM D 4052 | 0.859 | 0.870 |
1 x 208 litre drum.
Weight | 208 kg |
---|