Description
MOBILGEAR 600 XP 100 20L
For 209 litre size see https://www.kensonlubricants.com/product-category/marine-oils/marine-gear-oil/
£89.47
The Mobilgear 600 XP Series are extra high performance gear oils having outstanding extreme pressure characteristics and load-carrying properties, intended for use in all types of enclosed gear drives with circulation or splash lubrication systems. Mobilgear 600 XP Series is designed to stay ahead of the changing needs of gearbox technology. Gearbox technology design trends are towards smaller units with similar power throughput. This increase in power density places increased demands on gear oils. Mobilgear 600 XP Series oils are formulated to meet the stress by providing extra protection for gears, bearings and seals.
Mobilgear 600 XP lubricants are used in a wide range of industrial and marine applications, especially spur, helical, bevel and worm gearing. Specific applications include:
Industrial gearing for conveyers, agitators, dryers, extruders, fans, mixers, presses, pulpers, pumps (including oil well pumps), screens, extruders and other heavy duty
Applications
Marine gearing including main propulsion, centrifuges, deck machinery such as winches, windlasses, cranes, turning gears, pumps, elevators and rudder carriers. Non-gear applications include shaft couplings, screws and heavily loaded plain and rolling contact bearings operating at slow speeds.
Mobilgear 600 XP 100, 150, 220, 320, 460, and 680 are approved by Siemens AG for use in Flender gearboxes.
This product has the following approvals: | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Flender | X | X | X | X | X | X | |
Renk B19828 300 | X | ||||||
Renk B19828 400 | X | ||||||
Renk B19828 600 | X | ||||||
SEW-Eurodrive | X | X | X | X | X | ||
ZF TE-ML 04F | X | ||||||
ZF TE-ML 04H | X | X |
This product meets or exceeds the requirements of: | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
AGMA 9005-F16 | X | X | X | X | X | X | |
China GB 5903-2011, L-CKC | X | ||||||
China GB 5903-2011, L-CKD | X | X | X | X | X | X | |
DIN 51517-3:2018-09 | X | X | X | X | X | X | X |
ISO L-CKC (ISO 12925-1:2018) | X | ||||||
ISO L-CKD (ISO 12925-1:2018) | X | X | X | X | X | X |
Property | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Grade | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
Copper Strip Corrosion, 3 h, 100 C, Rating, ASTM D130 | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
Density @ 15.6 C, kg/l, ASTM D4052 | 0.88 | 0.88 | 0.89 | 0.89 | 0.9 | 0.9 | 0.91 |
EP Properties, Timken OK Load, lb, ASTM D2782 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Emulsion, Time to 37 mL Water, 82 C, min, ASTM D1401 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
FE8 wear test, V50 roller wear, mg, DIN 51819-3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FZG Micropitting, Fail Stage, Rating, FVA 54 | 10 | 10 | 10 | 10 | 10 | 10 | |
FZG Micropitting, GFT-Class, Rating, FVA 54 | High | High | High | High | High | High | |
FZG Scuffing, Fail Load Stage, A/16.6/90, ISO 14635-1(mod) | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ | |
FZG Scuffing, Fail Load Stage, A/8.3/90, ISO 14635-1 | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ | 12+ |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 230 | 230 | 230 | 240 | 240 | 240 | 285 |
Foam, Sequence I, Tendency/Stability, ml, ASTM D892 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Foam, Sequence II, Tendency/Stability, ml, ASTM D892 | 30/0 | 30/0 | 30/0 | 30/0 | 30/0 | 30/0 | 30/0 |
Four-Ball Extreme Pressure Test, Load Wear Index, kgf, ASTM D2783 | 47 | 47 | 47 | 48 | 48 | 48 | 48 |
Four-Ball Extreme Pressure Test, Weld Load, kgf, ASTM D2783 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 8.8 | 11.2 | 14.7 | 19.0 | 24.1 | 30.6 | 39.2 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Pour Point, °C, ASTM D97 | -27 | -24 | -24 | -24 | -24 | -15 | -9 |
Rust Characteristics, Procedure B, ASTM D665 | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
Viscosity Index, ASTM D2270 | 101 | 97 | 97 | 97 | 97 | 96 | 90 |
https://www.kensonlubricants.com/product-category/marine-oils/
MOBILGEAR 600 XP 100 20L
For 209 litre size see https://www.kensonlubricants.com/product-category/marine-oils/marine-gear-oil/
Weight | 20 kg |
---|